links.arjun.tv/docs/end-user/use-case-story-bank/uc-02-visitor-identity-access-story-bank
UC-02 Multi-Company Story Bank
Generated from the canonical story bank dataset for Visitor Identity and Access.
- Total stories: 100
- Companies: 5
- Categories per company: 5
- Stories per category: 4
CartLoop Commerce (Ecommerce (D2C))
Edge Case
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CARTLOOP-EDGE_CASE-01 | UC-02 CartLoop Commerce: Visitor Identity and Access (edge case 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-CARTLOOP-EDGE_CASE-02 | UC-02 CartLoop Commerce: Visitor Identity and Access (edge case 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-CARTLOOP-EDGE_CASE-03 | UC-02 CartLoop Commerce: Visitor Identity and Access (edge case 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-CARTLOOP-EDGE_CASE-04 | UC-02 CartLoop Commerce: Visitor Identity and Access (edge case 4/4) | restore-visitor-access | high | backlog |
Failure & Recovery
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CARTLOOP-FAILURE_RECOVERY-01 | UC-02 CartLoop Commerce: Visitor Identity and Access (failure recovery 1/4) | restore-visitor-access | critical | backlog |
| SB-UC02-CARTLOOP-FAILURE_RECOVERY-02 | UC-02 CartLoop Commerce: Visitor Identity and Access (failure recovery 2/4) | restore-visitor-access | critical | backlog |
| SB-UC02-CARTLOOP-FAILURE_RECOVERY-03 | UC-02 CartLoop Commerce: Visitor Identity and Access (failure recovery 3/4) | restore-visitor-access | critical | backlog |
| SB-UC02-CARTLOOP-FAILURE_RECOVERY-04 | UC-02 CartLoop Commerce: Visitor Identity and Access (failure recovery 4/4) | restore-visitor-access | critical | backlog |
Governance & Compliance
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CARTLOOP-GOVERNANCE_COMPLIANCE-01 | UC-02 CartLoop Commerce: Visitor Identity and Access (governance compliance 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-CARTLOOP-GOVERNANCE_COMPLIANCE-02 | UC-02 CartLoop Commerce: Visitor Identity and Access (governance compliance 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-CARTLOOP-GOVERNANCE_COMPLIANCE-03 | UC-02 CartLoop Commerce: Visitor Identity and Access (governance compliance 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-CARTLOOP-GOVERNANCE_COMPLIANCE-04 | UC-02 CartLoop Commerce: Visitor Identity and Access (governance compliance 4/4) | restore-visitor-access | high | backlog |
Happy Path
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CARTLOOP-HAPPY_PATH-01 | UC-02 CartLoop Commerce: Visitor Identity and Access (happy path 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CARTLOOP-HAPPY_PATH-02 | UC-02 CartLoop Commerce: Visitor Identity and Access (happy path 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CARTLOOP-HAPPY_PATH-03 | UC-02 CartLoop Commerce: Visitor Identity and Access (happy path 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CARTLOOP-HAPPY_PATH-04 | UC-02 CartLoop Commerce: Visitor Identity and Access (happy path 4/4) | restore-visitor-access | medium | backlog |
Tracking & Observability
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CARTLOOP-TRACKING_OBSERVABILITY-01 | UC-02 CartLoop Commerce: Visitor Identity and Access (tracking observability 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CARTLOOP-TRACKING_OBSERVABILITY-02 | UC-02 CartLoop Commerce: Visitor Identity and Access (tracking observability 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CARTLOOP-TRACKING_OBSERVABILITY-03 | UC-02 CartLoop Commerce: Visitor Identity and Access (tracking observability 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CARTLOOP-TRACKING_OBSERVABILITY-04 | UC-02 CartLoop Commerce: Visitor Identity and Access (tracking observability 4/4) | restore-visitor-access | medium | backlog |
CreatorOrbit Studio (Creator Economy)
Edge Case
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CREATORORBIT-EDGE_CASE-01 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (edge case 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-CREATORORBIT-EDGE_CASE-02 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (edge case 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-CREATORORBIT-EDGE_CASE-03 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (edge case 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-CREATORORBIT-EDGE_CASE-04 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (edge case 4/4) | restore-visitor-access | high | backlog |
Failure & Recovery
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CREATORORBIT-FAILURE_RECOVERY-01 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (failure recovery 1/4) | restore-visitor-access | critical | backlog |
| SB-UC02-CREATORORBIT-FAILURE_RECOVERY-02 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (failure recovery 2/4) | restore-visitor-access | critical | backlog |
| SB-UC02-CREATORORBIT-FAILURE_RECOVERY-03 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (failure recovery 3/4) | restore-visitor-access | critical | backlog |
| SB-UC02-CREATORORBIT-FAILURE_RECOVERY-04 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (failure recovery 4/4) | restore-visitor-access | critical | backlog |
Governance & Compliance
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CREATORORBIT-GOVERNANCE_COMPLIANCE-01 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (governance compliance 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-CREATORORBIT-GOVERNANCE_COMPLIANCE-02 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (governance compliance 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-CREATORORBIT-GOVERNANCE_COMPLIANCE-03 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (governance compliance 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-CREATORORBIT-GOVERNANCE_COMPLIANCE-04 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (governance compliance 4/4) | restore-visitor-access | high | backlog |
Happy Path
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CREATORORBIT-HAPPY_PATH-01 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (happy path 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CREATORORBIT-HAPPY_PATH-02 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (happy path 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CREATORORBIT-HAPPY_PATH-03 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (happy path 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CREATORORBIT-HAPPY_PATH-04 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (happy path 4/4) | restore-visitor-access | medium | backlog |
Tracking & Observability
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-CREATORORBIT-TRACKING_OBSERVABILITY-01 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (tracking observability 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CREATORORBIT-TRACKING_OBSERVABILITY-02 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (tracking observability 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CREATORORBIT-TRACKING_OBSERVABILITY-03 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (tracking observability 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-CREATORORBIT-TRACKING_OBSERVABILITY-04 | UC-02 CreatorOrbit Studio: Visitor Identity and Access (tracking observability 4/4) | restore-visitor-access | medium | backlog |
EventMint Live (Events)
Edge Case
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-EVENTMINT-EDGE_CASE-01 | UC-02 EventMint Live: Visitor Identity and Access (edge case 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-EVENTMINT-EDGE_CASE-02 | UC-02 EventMint Live: Visitor Identity and Access (edge case 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-EVENTMINT-EDGE_CASE-03 | UC-02 EventMint Live: Visitor Identity and Access (edge case 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-EVENTMINT-EDGE_CASE-04 | UC-02 EventMint Live: Visitor Identity and Access (edge case 4/4) | restore-visitor-access | high | backlog |
Failure & Recovery
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-EVENTMINT-FAILURE_RECOVERY-01 | UC-02 EventMint Live: Visitor Identity and Access (failure recovery 1/4) | restore-visitor-access | critical | backlog |
| SB-UC02-EVENTMINT-FAILURE_RECOVERY-02 | UC-02 EventMint Live: Visitor Identity and Access (failure recovery 2/4) | restore-visitor-access | critical | backlog |
| SB-UC02-EVENTMINT-FAILURE_RECOVERY-03 | UC-02 EventMint Live: Visitor Identity and Access (failure recovery 3/4) | restore-visitor-access | critical | backlog |
| SB-UC02-EVENTMINT-FAILURE_RECOVERY-04 | UC-02 EventMint Live: Visitor Identity and Access (failure recovery 4/4) | restore-visitor-access | critical | backlog |
Governance & Compliance
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-EVENTMINT-GOVERNANCE_COMPLIANCE-01 | UC-02 EventMint Live: Visitor Identity and Access (governance compliance 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-EVENTMINT-GOVERNANCE_COMPLIANCE-02 | UC-02 EventMint Live: Visitor Identity and Access (governance compliance 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-EVENTMINT-GOVERNANCE_COMPLIANCE-03 | UC-02 EventMint Live: Visitor Identity and Access (governance compliance 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-EVENTMINT-GOVERNANCE_COMPLIANCE-04 | UC-02 EventMint Live: Visitor Identity and Access (governance compliance 4/4) | restore-visitor-access | high | backlog |
Happy Path
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-EVENTMINT-HAPPY_PATH-01 | UC-02 EventMint Live: Visitor Identity and Access (happy path 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-EVENTMINT-HAPPY_PATH-02 | UC-02 EventMint Live: Visitor Identity and Access (happy path 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-EVENTMINT-HAPPY_PATH-03 | UC-02 EventMint Live: Visitor Identity and Access (happy path 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-EVENTMINT-HAPPY_PATH-04 | UC-02 EventMint Live: Visitor Identity and Access (happy path 4/4) | restore-visitor-access | medium | backlog |
Tracking & Observability
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-EVENTMINT-TRACKING_OBSERVABILITY-01 | UC-02 EventMint Live: Visitor Identity and Access (tracking observability 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-EVENTMINT-TRACKING_OBSERVABILITY-02 | UC-02 EventMint Live: Visitor Identity and Access (tracking observability 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-EVENTMINT-TRACKING_OBSERVABILITY-03 | UC-02 EventMint Live: Visitor Identity and Access (tracking observability 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-EVENTMINT-TRACKING_OBSERVABILITY-04 | UC-02 EventMint Live: Visitor Identity and Access (tracking observability 4/4) | restore-visitor-access | medium | backlog |
Gharart.com (Ecommerce (Home & Lifestyle))
Edge Case
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-GHARART-EDGE_CASE-01 | UC-02 Gharart.com: Visitor Identity and Access (edge case 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-GHARART-EDGE_CASE-02 | UC-02 Gharart.com: Visitor Identity and Access (edge case 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-GHARART-EDGE_CASE-03 | UC-02 Gharart.com: Visitor Identity and Access (edge case 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-GHARART-EDGE_CASE-04 | UC-02 Gharart.com: Visitor Identity and Access (edge case 4/4) | restore-visitor-access | high | backlog |
Failure & Recovery
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-GHARART-FAILURE_RECOVERY-01 | UC-02 Gharart.com: Visitor Identity and Access (failure recovery 1/4) | restore-visitor-access | critical | backlog |
| SB-UC02-GHARART-FAILURE_RECOVERY-02 | UC-02 Gharart.com: Visitor Identity and Access (failure recovery 2/4) | restore-visitor-access | critical | backlog |
| SB-UC02-GHARART-FAILURE_RECOVERY-03 | UC-02 Gharart.com: Visitor Identity and Access (failure recovery 3/4) | restore-visitor-access | critical | backlog |
| SB-UC02-GHARART-FAILURE_RECOVERY-04 | UC-02 Gharart.com: Visitor Identity and Access (failure recovery 4/4) | restore-visitor-access | critical | backlog |
Governance & Compliance
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-GHARART-GOVERNANCE_COMPLIANCE-01 | UC-02 Gharart.com: Visitor Identity and Access (governance compliance 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-GHARART-GOVERNANCE_COMPLIANCE-02 | UC-02 Gharart.com: Visitor Identity and Access (governance compliance 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-GHARART-GOVERNANCE_COMPLIANCE-03 | UC-02 Gharart.com: Visitor Identity and Access (governance compliance 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-GHARART-GOVERNANCE_COMPLIANCE-04 | UC-02 Gharart.com: Visitor Identity and Access (governance compliance 4/4) | restore-visitor-access | high | backlog |
Happy Path
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-GHARART-HAPPY_PATH-01 | UC-02 Gharart.com: Visitor Identity and Access (happy path 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-GHARART-HAPPY_PATH-02 | UC-02 Gharart.com: Visitor Identity and Access (happy path 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-GHARART-HAPPY_PATH-03 | UC-02 Gharart.com: Visitor Identity and Access (happy path 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-GHARART-HAPPY_PATH-04 | UC-02 Gharart.com: Visitor Identity and Access (happy path 4/4) | restore-visitor-access | medium | backlog |
Tracking & Observability
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-GHARART-TRACKING_OBSERVABILITY-01 | UC-02 Gharart.com: Visitor Identity and Access (tracking observability 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-GHARART-TRACKING_OBSERVABILITY-02 | UC-02 Gharart.com: Visitor Identity and Access (tracking observability 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-GHARART-TRACKING_OBSERVABILITY-03 | UC-02 Gharart.com: Visitor Identity and Access (tracking observability 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-GHARART-TRACKING_OBSERVABILITY-04 | UC-02 Gharart.com: Visitor Identity and Access (tracking observability 4/4) | restore-visitor-access | medium | backlog |
PipelinePilot Cloud (SaaS)
Edge Case
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-PIPELINEPILOT-EDGE_CASE-01 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (edge case 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-PIPELINEPILOT-EDGE_CASE-02 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (edge case 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-PIPELINEPILOT-EDGE_CASE-03 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (edge case 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-PIPELINEPILOT-EDGE_CASE-04 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (edge case 4/4) | restore-visitor-access | high | backlog |
Failure & Recovery
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-PIPELINEPILOT-FAILURE_RECOVERY-01 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (failure recovery 1/4) | restore-visitor-access | critical | backlog |
| SB-UC02-PIPELINEPILOT-FAILURE_RECOVERY-02 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (failure recovery 2/4) | restore-visitor-access | critical | backlog |
| SB-UC02-PIPELINEPILOT-FAILURE_RECOVERY-03 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (failure recovery 3/4) | restore-visitor-access | critical | backlog |
| SB-UC02-PIPELINEPILOT-FAILURE_RECOVERY-04 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (failure recovery 4/4) | restore-visitor-access | critical | backlog |
Governance & Compliance
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-PIPELINEPILOT-GOVERNANCE_COMPLIANCE-01 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (governance compliance 1/4) | restore-visitor-access | high | backlog |
| SB-UC02-PIPELINEPILOT-GOVERNANCE_COMPLIANCE-02 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (governance compliance 2/4) | restore-visitor-access | high | backlog |
| SB-UC02-PIPELINEPILOT-GOVERNANCE_COMPLIANCE-03 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (governance compliance 3/4) | restore-visitor-access | high | backlog |
| SB-UC02-PIPELINEPILOT-GOVERNANCE_COMPLIANCE-04 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (governance compliance 4/4) | restore-visitor-access | high | backlog |
Happy Path
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-PIPELINEPILOT-HAPPY_PATH-01 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (happy path 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-PIPELINEPILOT-HAPPY_PATH-02 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (happy path 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-PIPELINEPILOT-HAPPY_PATH-03 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (happy path 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-PIPELINEPILOT-HAPPY_PATH-04 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (happy path 4/4) | restore-visitor-access | medium | backlog |
Tracking & Observability
| Story ID | Title | Workflow | Priority | Status |
|---|
| SB-UC02-PIPELINEPILOT-TRACKING_OBSERVABILITY-01 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (tracking observability 1/4) | restore-visitor-access | medium | backlog |
| SB-UC02-PIPELINEPILOT-TRACKING_OBSERVABILITY-02 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (tracking observability 2/4) | restore-visitor-access | medium | backlog |
| SB-UC02-PIPELINEPILOT-TRACKING_OBSERVABILITY-03 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (tracking observability 3/4) | restore-visitor-access | medium | backlog |
| SB-UC02-PIPELINEPILOT-TRACKING_OBSERVABILITY-04 | UC-02 PipelinePilot Cloud: Visitor Identity and Access (tracking observability 4/4) | restore-visitor-access | medium | backlog |